Region analytics
DKI JAKARTA, DKI JAKARTA
Auto-generated province analytics region from Indonesia administrative boundaries.
Back to analyticsEvents (all years)
18,178
Count of records inside this province
Total area
228,389 km²
Sum of area estimates
Peak year
2020
3,941 events
Avg area / event
13 km²
Total area divided by events
Historical + forecast
Year-to-year signals
Event frequency (yearly)
Total flooded area (yearly)
Breakdown
Annual table
| Year | Events | Total area (km²) | Avg area (km²) | Max area (km²) |
|---|---|---|---|---|
| 2002 | 7 | 985.57 | 140.80 | 635.54 |
| 2005 | 10 | 701.82 | 70.18 | 635.54 |
| 2007 | 48 | 2265.93 | 47.21 | 635.54 |
| 2008 | 7 | 2043.92 | 291.99 | 635.54 |
| 2009 | 71 | 3938.37 | 55.47 | 635.54 |
| 2010 | 135 | 4716.18 | 34.93 | 635.54 |
| 2011 | 86 | 1346.97 | 15.66 | 635.54 |
| 2012 | 328 | 6144.98 | 18.73 | 635.54 |
| 2013 | 907 | 11588.15 | 12.78 | 635.54 |
| 2014 | 1,625 | 16905.64 | 10.40 | 635.54 |
| 2015 | 1,093 | 13849.21 | 12.67 | 635.54 |
| 2016 | 1,563 | 27019.31 | 17.29 | 635.54 |
| 2017 | 1,353 | 21481.54 | 15.88 | 635.54 |
| 2018 | 806 | 10090.24 | 12.52 | 635.54 |
| 2019 | 1,320 | 18330.72 | 13.89 | 635.54 |
| 2020 | 3,941 | 37590.63 | 9.54 | 659.82 |
| 2021 | 2,245 | 25606.42 | 11.41 | 635.54 |
| 2023 | 1,086 | 19841.68 | 18.27 | 635.54 |
| 2026 | 1,547 | 3941.96 | 2.55 | 175.38 |
Reference cities
Cities in this province
Jakarta
DKI Jakarta
Dense urban exposure, river overflow, tidal interaction, and drainage pressure drive repeated annual flooding.
Annual floods
18
Districts
32
News feed
Latest news for DKI JAKARTA
Loading news…