Region analytics
JAWA BARAT, JAWA BARAT
Auto-generated province analytics region from Indonesia administrative boundaries.
Back to analyticsEvents (all years)
22,846
Count of records inside this province
Total area
1,718,071 km²
Sum of area estimates
Peak year
2020
4,607 events
Avg area / event
75 km²
Total area divided by events
Historical + forecast
Year-to-year signals
Event frequency (yearly)
Total flooded area (yearly)
Breakdown
Annual table
| Year | Events | Total area (km²) | Avg area (km²) | Max area (km²) |
|---|---|---|---|---|
| 2002 | 2 | 4.23 | 2.11 | 2.22 |
| 2006 | 3 | 95.68 | 31.89 | 84.37 |
| 2007 | 9 | 5690.65 | 632.29 | 2985.86 |
| 2008 | 11 | 673.87 | 61.26 | 210.97 |
| 2009 | 70 | 1198.88 | 17.13 | 205.64 |
| 2010 | 144 | 13289.57 | 92.29 | 2169.33 |
| 2011 | 64 | 6868.34 | 107.32 | 1927.29 |
| 2012 | 198 | 8899.55 | 44.95 | 2169.33 |
| 2013 | 439 | 40568.84 | 92.41 | 3106.36 |
| 2014 | 904 | 62116.67 | 68.71 | 3106.36 |
| 2015 | 451 | 30197.02 | 66.96 | 2985.86 |
| 2016 | 2,118 | 128239.10 | 60.55 | 3652.38 |
| 2017 | 1,548 | 113449.51 | 73.29 | 4170.77 |
| 2018 | 1,650 | 95693.29 | 58.00 | 4170.77 |
| 2019 | 1,959 | 152023.43 | 77.60 | 3349.32 |
| 2020 | 4,607 | 488321.92 | 106.00 | 4170.77 |
| 2021 | 4,292 | 315968.76 | 73.62 | 4170.77 |
| 2023 | 2,887 | 185286.01 | 64.18 | 4170.77 |
| 2026 | 1,490 | 69485.61 | 46.63 | 4170.77 |
Reference cities
Cities in this province
Bekasi
West Java
Frequent flood events linked to upstream runoff, urban drainage bottlenecks, and lowland settlement concentration.
Annual floods
14
Districts
21
Bandung
West Java
Basin topography and high rainfall intensity contribute to repeated inundation in vulnerable urban sectors.
Annual floods
11
Districts
15
News feed
Latest news for JAWA BARAT
Loading news…