Region analytics
JAWA TENGAH, JAWA TENGAH
Auto-generated province analytics region from Indonesia administrative boundaries.
Back to analyticsEvents (all years)
16,749
Count of records inside this province
Total area
1,011,255 km²
Sum of area estimates
Peak year
2023
2,920 events
Avg area / event
60 km²
Total area divided by events
Historical + forecast
Year-to-year signals
Event frequency (yearly)
Total flooded area (yearly)
Breakdown
Annual table
| Year | Events | Total area (km²) | Avg area (km²) | Max area (km²) |
|---|---|---|---|---|
| 2002 | 6 | 35.61 | 5.93 | 32.60 |
| 2003 | 12 | 850.44 | 70.87 | 130.60 |
| 2006 | 3 | 1310.01 | 436.67 | 1160.54 |
| 2007 | 13 | 4635.20 | 356.55 | 1928.31 |
| 2008 | 2 | 1034.99 | 517.50 | 1034.64 |
| 2009 | 29 | 8303.51 | 286.33 | 2385.71 |
| 2010 | 160 | 16752.45 | 104.70 | 2385.71 |
| 2011 | 232 | 21561.39 | 92.94 | 2056.12 |
| 2012 | 192 | 17815.96 | 92.79 | 1761.02 |
| 2013 | 286 | 25065.95 | 87.64 | 2385.71 |
| 2014 | 851 | 73146.70 | 85.95 | 2385.71 |
| 2015 | 347 | 20957.07 | 60.40 | 2056.12 |
| 2016 | 1,001 | 80519.29 | 80.44 | 2385.71 |
| 2017 | 1,285 | 90571.90 | 70.48 | 2385.71 |
| 2018 | 1,141 | 75939.55 | 66.56 | 2385.71 |
| 2019 | 1,209 | 63172.31 | 52.25 | 2385.71 |
| 2020 | 2,733 | 160465.81 | 58.71 | 2385.71 |
| 2021 | 2,912 | 136415.37 | 46.85 | 2385.71 |
| 2023 | 2,920 | 151721.18 | 51.96 | 2385.71 |
| 2026 | 1,415 | 60980.41 | 43.10 | 2056.12 |
Reference cities
Cities in this province
Semarang
Central Java
Coastal flooding and land subsidence increase recurrence, especially during heavy rainfall and tidal surges.
Annual floods
16
Districts
19
News feed
Latest news for JAWA TENGAH
Loading news…