Region analytics
KALIMANTAN TIMUR, KALIMANTAN TIMUR
Auto-generated province analytics region from Indonesia administrative boundaries.
Back to analyticsEvents (all years)
4,590
Count of records inside this province
Total area
850,054 km²
Sum of area estimates
Peak year
2021
1,224 events
Avg area / event
185 km²
Total area divided by events
Historical + forecast
Year-to-year signals
Event frequency (yearly)
Total flooded area (yearly)
Breakdown
Annual table
| Year | Events | Total area (km²) | Avg area (km²) | Max area (km²) |
|---|---|---|---|---|
| 2007 | 8 | 9332.51 | 1166.56 | 3356.71 |
| 2008 | 5 | 6907.97 | 1381.59 | 3356.71 |
| 2009 | 29 | 23980.20 | 826.90 | 3356.71 |
| 2010 | 27 | 868.47 | 32.17 | 457.67 |
| 2011 | 100 | 38667.32 | 386.67 | 3356.71 |
| 2012 | 37 | 5504.80 | 148.78 | 1657.85 |
| 2013 | 137 | 32718.86 | 238.82 | 3356.71 |
| 2014 | 38 | 1915.55 | 50.41 | 718.82 |
| 2015 | 152 | 26808.74 | 176.37 | 3356.71 |
| 2016 | 260 | 26460.98 | 101.77 | 2414.81 |
| 2017 | 393 | 111152.63 | 282.83 | 3883.89 |
| 2018 | 165 | 26602.02 | 161.22 | 3356.71 |
| 2019 | 415 | 69875.33 | 168.37 | 4916.22 |
| 2020 | 648 | 146986.87 | 226.83 | 3320.45 |
| 2021 | 1,224 | 168555.78 | 137.71 | 4917.13 |
| 2023 | 795 | 112648.52 | 141.70 | 4916.22 |
| 2026 | 157 | 41067.01 | 261.57 | 4917.13 |
Reference cities
Cities in this province
Samarinda
East Kalimantan
Recurring flood pressure is driven by rainfall accumulation, watershed stress, and urban expansion patterns.
Annual floods
15
Districts
16
News feed
Latest news for KALIMANTAN TIMUR
Loading news…