Region analytics
SUMATERA BARAT, SUMATERA BARAT
Auto-generated province analytics region from Indonesia administrative boundaries.
Back to analyticsEvents (all years)
4,750
Count of records inside this province
Total area
1,539,145 km²
Sum of area estimates
Peak year
2023
1,095 events
Avg area / event
324 km²
Total area divided by events
Historical + forecast
Year-to-year signals
Event frequency (yearly)
Total flooded area (yearly)
Breakdown
Annual table
| Year | Events | Total area (km²) | Avg area (km²) | Max area (km²) |
|---|---|---|---|---|
| 2004 | 1 | 1378.56 | 1378.56 | 1378.56 |
| 2008 | 1 | 93.30 | 93.30 | 93.30 |
| 2009 | 14 | 6229.43 | 444.96 | 3941.19 |
| 2010 | 28 | 9057.11 | 323.47 | 3725.51 |
| 2011 | 30 | 10826.31 | 360.88 | 3725.51 |
| 2012 | 76 | 14399.42 | 189.47 | 3941.19 |
| 2013 | 44 | 19678.64 | 447.24 | 3941.19 |
| 2014 | 73 | 31256.57 | 428.17 | 3941.19 |
| 2015 | 128 | 26867.16 | 209.90 | 3941.19 |
| 2016 | 403 | 100147.86 | 248.51 | 3941.19 |
| 2017 | 301 | 82958.80 | 275.61 | 3941.19 |
| 2018 | 439 | 142966.49 | 325.66 | 3941.19 |
| 2019 | 424 | 192066.28 | 452.99 | 3941.19 |
| 2020 | 721 | 450011.46 | 624.15 | 3941.19 |
| 2021 | 710 | 138737.15 | 195.40 | 3941.19 |
| 2023 | 1,095 | 266164.06 | 243.07 | 3941.19 |
| 2026 | 262 | 46306.17 | 176.74 | 3941.19 |
Reference cities
Cities in this province
Padang
West Sumatra
Steep catchment runoff and intense rainfall events increase inundation frequency in exposed corridors.
Annual floods
12
Districts
13
News feed
Latest news for SUMATERA BARAT
Loading news…